Commit 27322a9712d942b205dbc6e68e16c25ecd0a2c5e
Exists in
3.5
and in
1 other branch
Merge pull request #98 from aspangaro/3.5
Presentation & language
Showing
4 changed files
with
186 additions
and
85 deletions
Show diff stats
accountingex/admin/about.php
... | ... | @@ -62,7 +62,7 @@ dol_fiche_head($head, 'about', $langs->trans("Configuration"), 0, 'cron'); |
62 | 62 | |
63 | 63 | print '<table class="noborder" width="100%">'; |
64 | 64 | |
65 | -print '<tr class="liste_titre"><td colspan="2">' . $langs->trans("Authors") . '</td>'; | |
65 | +print '<tr class="liste_titre"><td colspan="2">' . $langs->trans("Contributors") . '</td>'; | |
66 | 66 | print '</tr>'; |
67 | 67 | |
68 | 68 | // Olivier Geffroy |
... | ... | @@ -106,9 +106,12 @@ print '<br><a target="_blank" href="http://www.open-concept.pro">http://www.open |
106 | 106 | print '<br><br><a target="_blank" href="http://twitter.com/_open_concept_"><img src="../img/tweet.png" width="20"></a>'; |
107 | 107 | print '</td></tr>'; |
108 | 108 | |
109 | -print '<table class="noborder" width="100%">'; | |
110 | 109 | |
111 | -print '<tr class="liste_titre"><td colspan="2">' . $langs->trans("Investor") . '</td>'; | |
110 | +print '</table>'; | |
111 | +print '<br>'; | |
112 | +// Investors | |
113 | +print '<table class="noborder" width="100%">'; | |
114 | +print '<tr class="liste_titre"><td colspan="2">' . $langs->trans("Investors") . '</td>'; | |
112 | 115 | print '</tr>'; |
113 | 116 | |
114 | 117 | print '<tr><td>Jeffinfo</td>'; |
... | ... | @@ -122,6 +125,8 @@ print '<td>120 €</td></tr>'; |
122 | 125 | print '<tr><td>Fournisseur Medical</td>'; |
123 | 126 | print '<td>120 €</td></tr>'; |
124 | 127 | |
128 | +print '</table>'; | |
129 | + | |
125 | 130 | dol_htmloutput_mesg($mesg); |
126 | 131 | |
127 | 132 | llxFooter(); | ... | ... |
accountingex/langs/en_US/accountingex.lang
1 | -# Dolibarr language file - en_US - accounting expert | |
1 | +# Dolibarr language file - en_US - Accounting Expert | |
2 | 2 | CHARSET=UTF-8 |
3 | 3 | |
4 | -Module150000Name= Accounting Expert | |
5 | -Module150000Desc= Gestion avancée de la comptabilité | |
4 | +Module150000Name=Accounting Expert | |
5 | +Module150000Desc=Advanced management of the accounting | |
6 | 6 | |
7 | +Accounting=Accounting | |
8 | +Globalparameters=Global parameters | |
9 | +Chartofaccounts=Chart of accounts | |
10 | +Fiscalyear=Fiscal years | |
11 | +Menuaccount=Accounting accounts | |
12 | +Menuthirdpartyaccount=Thirdparty accounts | |
13 | +MenuTools=Tools | |
14 | + | |
15 | +ConfigAccountingExpert=Configuration of the module accounting expert | |
16 | +Journaux=Journaux | |
17 | +Exports=Exports | |
18 | +About=About | |
19 | +Contributors=Contributors | |
20 | +Investors=Investors | |
21 | +Modelcsv=Model of export | |
22 | +Selectmodelcsv=Select a model of export | |
23 | +Modelcsv_normal=Classic export | |
24 | +Modelcsv_CEGID=Export towards CEGID Expert | |
25 | +BackToChartofaccounts=Return chart of accounts | |
26 | + | |
27 | +Definechartofaccounts=Define a chart of accounts | |
28 | +Selectchartofaccounts=Select a chart of accounts | |
29 | +Validate=Validate | |
30 | +Addanaccount=Add an accounting account | |
31 | +AccountAccounting=Accounting account | |
7 | 32 | Ventilation=Ventilation |
8 | 33 | ToDispatch=To dispatch |
9 | 34 | Dispatched=Dispatched |
10 | 35 | |
11 | -CustomersVentilation=Ventilation clients | |
12 | -SuppliersVentilation=Ventilation fournisseurs | |
36 | +CustomersVentilation=Ventilation customers | |
37 | +SuppliersVentilation=Ventilation suppliers | |
13 | 38 | TradeMargin=Trade margin |
14 | -ByCustomerInvoice=By customer invoice | |
15 | -ByMonth=By month | |
16 | -Account=Account | |
17 | -NewAccount=New account | |
39 | +Reports=Reports | |
40 | +ByCustomerInvoice=By invoices customers | |
41 | +ByMonth=By Month | |
42 | +NewAccount=New accounting account | |
18 | 43 | Update=Update |
19 | 44 | List=List |
20 | 45 | Create=Create |
21 | -UpdateAccount=Update account | |
22 | -WriteBookKeeping=Comptabiliser les écritures dans le grand livre | |
23 | -Bookkeeping=book Keeping | |
46 | +UpdateAccount=Modification of an accounting account | |
47 | +UpdateMvts=Modification of a movement | |
48 | +WriteBookKeeping=Record accounts in general ledger | |
49 | +Bookkeeping=General ledger | |
50 | +AccountBalanceByMonth=Account balance by month | |
24 | 51 | |
25 | -VentilationComptable=Ventilation comptable | |
26 | -VentilationComptableSupplier=Ventilation comptable fournisseur | |
52 | +VentilationComptable=Accounting ventilation | |
53 | +VentilationComptableSupplier=Accounting ventilation supplier | |
27 | 54 | Intitule=Label |
28 | 55 | Line=Line |
29 | 56 | |
30 | -CAHT=Total Chiffre Affaires HT | |
31 | -CAHTF=Total Achat Fournisseur HT | |
32 | -InvoiceLines=Lignes de facture à ventiler | |
33 | -InvoiceLinesDone=Lignes de facture ventilées | |
34 | -IntoAccount=Into account | |
35 | - | |
36 | -Ventilate=Ventiler | |
37 | -VentilationAuto=Ventilation automatique | |
38 | - | |
39 | -Processing=Traitement en cours | |
40 | -EndProcessing=Fin de traitement | |
41 | -AnyLineVentilate=Aucune ligne à ventiler | |
42 | -SelectedLines=Lignes selectionnées | |
43 | -Lineofinvoice=Ligne de facture | |
44 | -VentilatedinAccount=ventilée avec succès dans le compte | |
45 | -NotVentilatedinAccount=non ventilée dans le compte | |
46 | - | |
47 | -ACCOUNTINGEX_SELL_JOURNAL=Journal des Ventes | |
48 | -ACCOUNTINGEX_PURCHASE_JOURNAL=Journal des Achats | |
49 | -ACCOUNTINGEX_BANK_JOURNAL=Journal de Banque | |
50 | -ACCOUNTINGEX_SOCIAL_JOURNAL=Journal Social | |
51 | -ACCOUNTINGEX_ACCOUNT_SUSPENSE=Compte d'attente | |
52 | - | |
53 | -Doctype=Type de document | |
57 | +CAHTF=Total purchase supplier HT | |
58 | +InvoiceLines=Lines of invoice to be ventilated | |
59 | +InvoiceLinesDone=Ventilated lines of invoice | |
60 | +IntoAccount=In the accounting account | |
61 | + | |
62 | +Ventilate=Ventilate | |
63 | +VentilationAuto=Automatic ventilation | |
64 | + | |
65 | +Processing=Processing | |
66 | +EndProcessing=The end of processing | |
67 | +AnyLineVentilate=Any lines to ventilate | |
68 | +SelectedLines=Selected lines | |
69 | +Lineofinvoice=Line of invoice | |
70 | +VentilatedinAccount=Ventilated successfully in the accounting account | |
71 | +NotVentilatedinAccount=Not ventilated in the accounting account | |
72 | + | |
73 | +ACCOUNTINGEX_SEPARATORCSV=Separator CSV | |
74 | + | |
75 | +ACCOUNTINGEX_LIMIT_LIST_VENTILATION=Number of elements to be ventilated shown by page (maximum recommended : 50) | |
76 | +ACCOUNTINGEX_LIST_SORT_VENTILATION_TODO=Begin the sorting of the pages of ventilation "Has to ventilate" by the most recent elements | |
77 | +ACCOUNTINGEX_LIST_SORT_VENTILATION_DONE=Begin the sorting of the pages of ventilation "Ventilated" by the most recent elements | |
78 | + | |
79 | +AccountLength=Length of the accounting accounts shown in Dolibarr | |
80 | +AccountLengthDesc=Function allowing to feign a length of accounting account by replacing spaces by the zero figure. This function touches only the display, it does not modify the accounting accounts registered in Dolibarr. For the export, this function is necessary to be compatible with certain software. | |
81 | +ACCOUNTINGEX_LENGTH_GACCOUNT=Length of the general accounts | |
82 | +ACCOUNTINGEX_LENGTH_AACCOUNT=Length of the third party accounts | |
83 | + | |
84 | +ACCOUNTINGEX_SELL_JOURNAL=Sell journal | |
85 | +ACCOUNTINGEX_PURCHASE_JOURNAL=Purchase journal | |
86 | +ACCOUNTINGEX_BANK_JOURNAL=Bank journal | |
87 | +ACCOUNTINGEX_CASH_JOURNAL=Cash journal | |
88 | +ACCOUNTINGEX_MISCELLANEOUS_JOURNAL=Miscellaneous journal | |
89 | +ACCOUNTINGEX_SOCIAL_JOURNAL=Social journal | |
90 | + | |
91 | +ACCOUNTINGEX_ACCOUNT_TRANSFER_CASH=Account of transfer | |
92 | +ACCOUNTINGEX_ACCOUNT_SUSPENSE=Account of wait | |
93 | + | |
94 | +COMPTA_PRODUCT_BUY_ACCOUNT=Accounting account by default for bought products (if not defined in the product sheet) | |
95 | +COMPTA_PRODUCT_SOLD_ACCOUNT=Accounting account by default for the sold products (if not defined in the product sheet) | |
96 | +COMPTA_SERVICE_BUY_ACCOUNT=Accounting account by default for the bought services (if not defined in the service sheet) | |
97 | +COMPTA_SERVICE_SOLD_ACCOUNT=Accounting account by default for the sold services (if not defined in the service sheet) | |
98 | + | |
99 | +Doctype=Type of document | |
54 | 100 | Docdate=Date |
55 | -Docref=Référence | |
101 | +Docref=Reference | |
56 | 102 | Numerocompte=Account |
57 | -Code_tiers=Tiers | |
58 | -Labelcompte=Libellé compte | |
103 | +Code_tiers=Thirdparty | |
104 | +Labelcompte=Label account | |
59 | 105 | Debit=Debit |
60 | 106 | Credit=Credit |
61 | 107 | Amount=Amount |
62 | 108 | Sens=Sens |
63 | 109 | Codejournal=Journal |
64 | 110 | |
65 | -DelBookKeeping=Supprimer les écritures du grand livre | |
111 | +DelBookKeeping=Delete the records of the general ledger | |
66 | 112 | |
113 | +SellsJournal=Sell journal | |
114 | +PurchasesJournal=Purchase journal | |
115 | +DescSellsJournal=Sell journal | |
116 | +DescPurchasesJournal=Purchase journal | |
67 | 117 | BankJournal=Bank journal |
68 | -DescBankJournal=Bank Journal | |
118 | +DescBankJournal=Banl journal including all the types of payments other than cash | |
119 | +CashJournal=Cash journal | |
120 | +DescCashJournal=Cash journal including the type of payment cash | |
121 | + | |
122 | +CashPayment=Cash Payment | |
123 | + | |
124 | +SupplierInvoicePayment=Payment of invoice supplier | |
125 | +CustomerInvoicePayment=Payment of invoice customer | |
126 | + | |
127 | +ThirdPartyAccount=Thirdparty account | |
128 | + | |
129 | +NumMvts=Number of movement | |
130 | +ListeMvts=List of the movement | |
131 | +ErrorDebitCredit=Debit and Credit cannot have a value at the same time | |
132 | + | |
133 | +ReportThirdParty=List thirdparty account | |
134 | +DescThirdPartyReport=Consult here the list of the thirdparty customers and the suppliers and their accounting accounts | |
135 | + | |
136 | +ListAccounts=List of the accounting accounts | |
137 | + | |
138 | +Pcgversion=Version of the plan | |
139 | +Pcgtype=Class of account | |
140 | +Pcgsubtype=Under class of account | |
141 | +Accountparent=Root of the account | |
142 | +Active=Statement | |
143 | + | |
144 | +NewFiscalYear=New fiscal year | |
145 | + | |
146 | +DescVentilCustomer=Consult here the annual accounting ventilation of your invoices customers | |
147 | +TotalVente=Total turnover HT | |
148 | +TotalMarge=Total sales margin | |
149 | +DescVentilDoneCustomer=Consult here the list of the lines of invoices customers and their accounting account | |
150 | +DescVentilTodoCustomer=Ventilate your lines of customer invoice with an accounting account | |
151 | +ChangeAccount=Change the accounting account for lines selected by the account: | |
152 | +Vide=- | |
153 | +DescVentilSupplier=Consult here the annual accounting ventilation of your invoices suppliers | |
154 | +DescVentilTodoSupplier=Ventilate your lines of invoice supplier with an accounting account | |
155 | +DescVentilDoneSupplier=Consult here the list of the lines of invoices supplier and their accounting account | |
156 | + | |
157 | +ValidateHistory=Validate Automatically | |
158 | + | |
159 | +ErrorAccountancyCodeIsAlreadyUse=Error, you cannot delete this accounting account because it is used | |
69 | 160 | |
70 | -ThirdPartyAccount=Third Party Account | |
71 | 161 | \ No newline at end of file |
162 | +FicheVentilation=Ventilation card | |
72 | 163 | \ No newline at end of file | ... | ... |
accountingex/langs/es_ES/accountingex.lang
1 | -# Dolibarr language file - es_ES - ventilation | |
1 | +# Dolibarr language file - es_ES - Experto de la contabilidad | |
2 | 2 | CHARSET=UTF-8 |
3 | 3 | |
4 | 4 | Module150000Name= Desglose contable |
5 | 5 | Module150000Desc= Gestión desglose contable |
6 | 6 | |
7 | -Ventilation=Contabilidad | |
8 | - | |
9 | 7 | Accounting=Contabilidad |
10 | 8 | Globalparameters=Configuración global |
11 | 9 | Chartofaccounts=Cuentas |
12 | 10 | Fiscalyear=Los años fiscales |
13 | 11 | Menuaccount=Contabilidad Cuentas |
14 | -Menuthirdpartyaccount=cuentas de terceros | |
15 | -MenuTools=instrumentos | |
12 | +Menuthirdpartyaccount=Cuentas de terceros | |
13 | +MenuTools=Instrumentos | |
16 | 14 | |
17 | -ConfigAccountingExpert=Módulo de Configuración experto en contabilidad | |
15 | +ConfigAccountingExpert=Módulo de configuración experto en contabilidad | |
18 | 16 | Journaux=Periódicos |
19 | 17 | Exports=Exportaciones |
20 | 18 | About=acerca de |
21 | -Authors=Autores | |
19 | +Contributors=Contributors | |
20 | +Investors=Investors | |
22 | 21 | Modelcsv=Plantilla de Exportación |
23 | 22 | Selectmodelcsv=Seleccione una plantilla de exportación |
24 | 23 | Modelcsv_normal=clásico exportación |
... | ... | @@ -111,6 +110,10 @@ Codejournal=periódico |
111 | 110 | |
112 | 111 | DelBookKeeping=Eliminar el libro mayor |
113 | 112 | |
113 | +SellsJournal=Sell journal | |
114 | +PurchasesJournal=Purchase journal | |
115 | +DescSellsJournal=Sell journal | |
116 | +DescPurchasesJournal=Purchase journal | |
114 | 117 | BankJournal=Diario de banco |
115 | 118 | DescBankJournal=Descripción de la revista del Banco |
116 | 119 | CashJournal=Libro de Caja |
... | ... | @@ -121,37 +124,38 @@ CashPayment=especies Reglas |
121 | 124 | SupplierInvoicePayment=Reglamento Factura |
122 | 125 | CustomerInvoicePayment=Factura del cliente Reglamento |
123 | 126 | |
124 | -ThirdPartyAccount=Compte tiers | |
127 | +ThirdPartyAccount=Thirdparty account | |
125 | 128 | |
126 | -NumMvts = Numero de mouvement | |
127 | -ListeMvts = Liste du mouvement | |
128 | -ErrorDebitCredit=Debit et Credit ne peuvent avoir une valeur en même temps | |
129 | +NumMvts=Number of movement | |
130 | +ListeMvts=List of the movement | |
131 | +ErrorDebitCredit=Debit and Credit cannot have a value at the same time | |
129 | 132 | |
130 | -ReportThirdParty=Liste compte tiers | |
131 | -DescThirdPartyReport=Consultez ici la liste des tiers clients et fournisseurs et leurs codes comptables | |
133 | +ReportThirdParty=List thirdparty account | |
134 | +DescThirdPartyReport=Consult here the list of the thirdparty customers and the suppliers and their accounting accounts | |
132 | 135 | |
133 | -ListAccounts=Liste des comptes comptables | |
136 | +ListAccounts=List of the accounting accounts | |
134 | 137 | |
135 | -Pcgversion=Version du plan | |
136 | -Pcgtype=Classe de compte | |
137 | -Pcgsubtype=Sous classe de compte | |
138 | -Accountparent=Racine du compte | |
139 | -Active=État | |
138 | +Pcgversion=Version of the plan | |
139 | +Pcgtype=Class of account | |
140 | +Pcgsubtype=Under class of account | |
141 | +Accountparent=Root of the account | |
142 | +Active=Statement | |
140 | 143 | |
141 | -NewFiscalYear=Nouvel exercice fiscal | |
144 | +NewFiscalYear=New fiscal year | |
142 | 145 | |
143 | -DescVentilCustomer=Consultez ici la ventilation comptable annuelle de vos factures clients | |
144 | -TotalVente=Total chiffre affaires HT | |
145 | -TotalMarge=Total marge commerciale | |
146 | -DescVentilDoneCustomer=Consultez ici la liste des lignes de factures clients et leur compte comptable | |
147 | -DescVentilTodoCustomer=Ventilez vos lignes de facture client avec un compte comptable | |
148 | -ChangeAccount=Changer le compte comptable pour les lignes sélectionnées par le compte : | |
146 | +DescVentilCustomer=Consult here the annual accounting ventilation of your invoices customers | |
147 | +TotalVente=Total turnover HT | |
148 | +TotalMarge=Total sales margin | |
149 | +DescVentilDoneCustomer=Consult here the list of the lines of invoices customers and their accounting account | |
150 | +DescVentilTodoCustomer=Ventilate your lines of customer invoice with an accounting account | |
151 | +ChangeAccount=Change the accounting account for lines selected by the account: | |
149 | 152 | Vide=- |
150 | -DescVentilSupplier=Consultez ici la ventilation comptable annuelle de vos factures fournisseurs | |
151 | -DescVentilTodoSupplier=Ventilez vos lignes de facture fournisseur avec un compte comptable | |
152 | -DescVentilDoneSupplier=Consultez ici la liste des lignes de factures fournisseur et leur compte comptable | |
153 | +DescVentilSupplier=Consult here the annual accounting ventilation of your invoices suppliers | |
154 | +DescVentilTodoSupplier=Ventilate your lines of invoice supplier with an accounting account | |
155 | +DescVentilDoneSupplier=Consult here the list of the lines of invoices supplier and their accounting account | |
153 | 156 | |
154 | -ValidateHistory=Valider Automatiquement | |
157 | +ValidateHistory=Validate Automatically | |
155 | 158 | |
156 | -ErrorAccountancyCodeIsAlreadyUse=Erreur, vous ne pouvez pas supprimer ce compte comptable car il est utilisé | |
159 | +ErrorAccountancyCodeIsAlreadyUse=Error, you cannot delete this accounting account because it is used | |
157 | 160 | |
161 | +FicheVentilation=Ventilation card | |
158 | 162 | \ No newline at end of file | ... | ... |
accountingex/langs/fr_FR/accountingex.lang
... | ... | @@ -16,7 +16,8 @@ ConfigAccountingExpert=Configuration du module comptabilité expert |
16 | 16 | Journaux=Journaux |
17 | 17 | Exports=Exports |
18 | 18 | About=A propos |
19 | -Authors=Auteurs | |
19 | +Contributors=Contributeurs | |
20 | +Investors=Investisseurs | |
20 | 21 | Modelcsv=Modèle d'export |
21 | 22 | Selectmodelcsv=Sélectionnez un modèle d'export |
22 | 23 | Modelcsv_normal=Export classique |
... | ... | @@ -56,7 +57,7 @@ Line=Ligne |
56 | 57 | CAHTF=Total achat fournisseur HT |
57 | 58 | InvoiceLines=Lignes de facture à ventiler |
58 | 59 | InvoiceLinesDone=Lignes de facture ventilées |
59 | -IntoAccount=Dans le compte | |
60 | +IntoAccount=Dans le compte comptable | |
60 | 61 | |
61 | 62 | Ventilate=Ventiler |
62 | 63 | VentilationAuto=Ventilation automatique |
... | ... | @@ -78,7 +79,7 @@ ACCOUNTINGEX_LIST_SORT_VENTILATION_DONE=Commencer le tri des pages de ventilatio |
78 | 79 | AccountLength=Longueur des comptes comptables affichés dans Dolibarr |
79 | 80 | AccountLengthDesc=Fonction permettant de simuler une longueur de compte comptable en remplaçant les espaces par le chiffre zéro. Cette fonction touche uniquement à l'affichage, elle ne modifie pas les comptes comptables enregistrés dans Dolibarr. Pour l'export, cette fonction est nécessaire pour être compatible avec certains logiciels. |
80 | 81 | ACCOUNTINGEX_LENGTH_GACCOUNT=Longueur des comptes généraux |
81 | -ACCOUNTINGEX_LENGTH_AACCOUNT=Longueur des comptes auxiliaires | |
82 | +ACCOUNTINGEX_LENGTH_AACCOUNT=Longueur des comptes tiers | |
82 | 83 | |
83 | 84 | ACCOUNTINGEX_SELL_JOURNAL=Journal des Ventes |
84 | 85 | ACCOUNTINGEX_PURCHASE_JOURNAL=Journal des Achats |
... | ... | @@ -125,8 +126,8 @@ CustomerInvoicePayment=Règlement de facture client |
125 | 126 | |
126 | 127 | ThirdPartyAccount=Compte tiers |
127 | 128 | |
128 | -NumMvts = Numero de mouvement | |
129 | -ListeMvts = Liste du mouvement | |
129 | +NumMvts=Numero de mouvement | |
130 | +ListeMvts=Liste du mouvement | |
130 | 131 | ErrorDebitCredit=Debit et Credit ne peuvent avoir une valeur en même temps |
131 | 132 | |
132 | 133 | ReportThirdParty=Liste compte tiers |
... | ... | @@ -153,8 +154,8 @@ DescVentilSupplier=Consultez ici la ventilation comptable annuelle de vos factur |
153 | 154 | DescVentilTodoSupplier=Ventilez vos lignes de facture fournisseur avec un compte comptable |
154 | 155 | DescVentilDoneSupplier=Consultez ici la liste des lignes de factures fournisseur et leur compte comptable |
155 | 156 | |
156 | -ValidateHistory=Valider Automatiquement | |
157 | +ValidateHistory=Valider Automatiquement | |
157 | 158 | |
158 | -ErrorAccountancyCodeIsAlreadyUse=Erreur, vous ne pouvez pas supprimer ce compte comptable car il est utilisé | |
159 | +ErrorAccountancyCodeIsAlreadyUse=Erreur, vous ne pouvez pas supprimer ce compte comptable car il est utilisé | |
159 | 160 | |
160 | 161 | FicheVentilation=Fiche ventilation | ... | ... |